Live Crypto Feed
Real-time prices streaming from the market.
| Asset | Price |
|---|---|
BTC Bitcoin BTC | $68,432.12 2.41% |
ETH Ethereum ETH | $3,564.88 1.12% |
SOL Solana SOL | $172.34 5.83% |
BNB BNB BNB | $604.51 0.74% |
XRP XRP XRP | $0.5231 2.68% |
ADA Cardano ADA | $0.4487 1.29% |
DOG Dogecoin DOGE | $0.1523 8.14% |
AVA Avalanche AVAX | $36.72 0.55% |
BTC
Bitcoin BTC
$68,432.122.41%
Market Cap
$1.4T
Volume (24h)
$38.4B
Price Action
Loading chart...